SECULAR SLOTS
Get 300% on your first BC.Game deposit
Sign up with code SECULAR and race for the monthly prize pool.
$5,000 MONTHLY
LEADERBOARD
($2,350 from BC.Game / $2,650 from Secular Slots)
Multi Accounting and wager abuse will lead to a disqualification!
2ND
A
A-**87
$19,272.94 wagered
$800 ($400 from BC.Game / $400 from Secular Slots)
1ST
A
Ap********ac
$21,513.64 wagered
$1,000 ($500 from BC.Game / $500 from Secular Slots)
3RD
m
ma*********18
$18,729.99 wagered
$700 ($350 from BC.Game / $350 from Secular Slots)
--DAYS
--HOURS
--MINS
--SECS
| # | Player | Wagered | Prize |
|---|---|---|---|
| 4th | Ji*******ww$15,948.14 | $15,948.14 | $600 ($300 from BC.Game / $300 from Secular Slots) |
| 5th | ya***ny$11,576.40 | $11,576.40 | $450 ($200 from BC.Game / $250 from Secular Slots) |
| 6th | Va***da$9,312.45 | $9,312.45 | $400 ($175 from BC.Game / $225 from Secular Slots) |
| 7th | Dy*****gx$8,801.43 | $8,801.43 | $350 ($150 from BC.Game / $200 from Secular Slots) |
| 8th | RO**********28$8,156.67 | $8,156.67 | $275 ($125 from BC.Game / $150 from Secular Slots) |
| 9th | GR************YS$5,855.92 | $5,855.92 | $250 ($100 from BC.Game / $150 from Secular Slots) |
| 10th | LJ****97$3,587.96 | $3,587.96 | $175 ($50 from BC.Game / $125 from Secular Slots) |
Updated 16 Nov 2026, 23:45 UTC · refreshes every 15 min
CONTEST RULES
- 100%of all slot wagers count toward the leaderboard.
- 25%of all house games and sports bets count toward the leaderboard.
- Players engaging in wager abuse or using inappropriate usernames will be disqualified and will not receive any prize.
- Cash prizes from BC will be paid to your gaming wallet, DM SecularSlots on Discord for the additional cash prizes.